| RECOMMEND | |||||
| Decision Date: | 11/2/2004 3:43:06 PM (ET) | ||||
| Enduser: | ABC Properties | ||||
| Name: | Little Bow Peep | ||||
| SSN: | 344-58-6000 | ||||
| 680 to 840 | Recommend. | ||||
| 697 | |||||
| |||||
| DEBT TO INCOME INFORMATION: | |||||
| Ratio and Calculation: | Ratio = 17.57% - includes total gross monthly income of: $3500 - includes rent payment of $450 submitted with decision request - includes other monthly debt payments totalling: $165 - excludes total delinquent balances of: $0 |
||||
COMMENTS The input social security number matched the credit bureau file. The applicant's employment does not correspond to the credit bureau file. *The applicant appears to have long time employment (four or more years). The applicant would need to provide documentation to verify the above income. The input current address was found on the credit report dated 01/2002. The applicant's credit references indicate: Number Of Accounts With Delinquency. The applicant's credit references indicate that based on their credit score your chance for The applicant's debt to income ratio is 17.57%. SUMMARY Based on the applicant's credit score, debt to income ratio, and pending disclosed landlord and employment | |||||
END OF REPORT 11/2/2007, 13:08:35 CT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||